
Vertical-Mounted Masts
Pneumatic (Non-Locking)
Pneumatic (Locking)
• specifications
Screwdrive
Specifications: Super Heavy Duty Locking Masts
| Model | 9-50 | 10.3-60 | 10.8-76 | 15.7-100 |
| Payload capacity | 450lb/205kg | 450lb/205kg | 200lb/91kg | 450lb/205kg |
| Extended height | 50'5" / 15.3m | 60'5" / 18.3m | 76'2" / 23m | 100'5" / 30.3m |
| Nested height | 9'2" / 2.8m | 10'3" / 3.15m | 10'9" / 3.3m | 15'8" / 4.8m |
| Approx. Mast Weight | 500lb/227kg | 500lb/227kg | 536lb/245kg | 790lb/361kg |
| Number of sections | 8 | 8 | 10 | 8 |
| Tube diameter range | 11.25-5.25"/288-135mm | 11.25-5.25"/288-135mm | 11.25-3.75"/288-96mm | 11.25-5.25"/288-135mm |
| Collar type | Locking T Handles | Locking T Handles | Locking T Handles | Locking T Handles Trip Lines |
| Max. operating pressure | 35 PSIG (2.4 bar) | 35 PSIG (2.4 bar) | 35 PSIG (2.4 bar) | 35 PSIG (2.4 bar) |
| Installation Dimensions "A" min. | 76.5in/1943mm | 91.5in/2324mm | 91.5in/2324mm | 153.5in/3899mm |
| Installation Dimensions "A" max. | 85in/2159mm | 100in/2540mm | 100in/2540mm | 162in/4115mm |
| Installation Dimensions "B" min. | 69.5in/1765mm | 84.5in/2146mm | 84.5in/2146mm | -- |
| Installation Dimensions "B" max. | 84.5in/2146mm | 99.5in/2527mm | 99.5in/2527mm | -- |
Dimensions provided in catalog or on willburt.com are for reference only and are not intended for vehicle design purposes.
Specifications subject to change without notice.
For more information please Contact Us online.
