Vertical-Mounted Masts

Specifications: Night Scan Light Duty Vertical

Specifications
Weight Approximately 70lbs. (32kg)
Full erection time Less than 30 seconds
Wind capacity 65 mph (110 kph)
Power requirements Call 330.682.7015 for specification

Light Duty Vertical Towers w/ Optimum™ Quartz Halogen Light System

Model Number Lighting Specifications Extended Height
4.7-10-2000(OPT) 2-1000W/230 VAC 10' (3m)
5.7-13-2000(OPT) 2-1000W/230 VAC 13' (3.9m)
6.7-16-2000(OPT) 2-1000W/230 VAC 16' (4.8m)
4.7-10-3000(OPT) 2-1500W/230 VAC 10' (3m)
5.7-13-3000(OPT) 2-1000W/230 VAC 13' (3.9m)
6.7-16-3000(OPT) 2-1500W/230 VAC 16' (4.8m)

Light Duty Vertical Towers with Magnafire 3000™ Halogen Light System

Model Number Lighting Specifications Extended Height
4.7-10-1500 M 2-750W/115 VAC 10' (3m)
5.7-13-1500 M 2-750W/115 VAC 13' (3.9m)
6.7-16-1500 M 2-750W/115 VAC 16' (4.8m)
4.7-10-1800 M 2-900W/230 VAC 10' (3m)
5.7-13-1800 M 2-900W/230 VAC 13' (3.9m)
6.7-16-1800 M 2-900W/230 VAC 16' (4.8m)

Dimensions provided in catalog or on willburt.com are for reference only and are not intended for vehicle design purposes.
Specifications subject to change without notice.

For more information contact_us@willburt.com