
roof-mounted masts
Models
• specifications
Product Gallery
Specifications: Night Scan 4.5 (powerlite 15)
| Specifications | |
| Weight | 150 lbs. to 180 lbs. (70 kg to 80 kg) |
| Full erection time | Less than 60 seconds |
| Wind capacity | 65 mph/110 kph |
| Power requirements | 12 VDC/20 amps to 24 VDC/10 amps |
| Air | From approved source, preset installed regulator allows for incoming air pressure from 20-120 psi |
Night Scan 4.5 w/ Appleton™ Quartz Halogen Light System
| Dual-Tilt RCP | Lighting Specifications | Extended Height |
| NS4.5-3000A | 2-1500W/230VAC | 15ft/4.6m |
| NS4.5-4000A | 4-1000W/230VAC | 15ft/4.6m |
| NS4.5-6000A | 4-1500W/230VAC | 15ft/4.6m |
Night Scan 4.5 w/ Optimum™ Quartz Halogen Light System
| Dual-Tilt RCP | Lighting Specifications | Extended Height |
| NS4.5-3000(OPT) | 2-1500W/230VAC | 15ft/4.6m |
| NS4.5-3600(OPT) | 4-900W/230VAC | 15ft/4.6m |
| NS4.5-4000(OPT) | 4-1000W/230VAC | 15ft/4.6m |
| NS4.5-5400(OPT) | 6-900W/230VAC | 15ft/4.6m |
| NS4.5-6000(OPT) | 4-1500W/230VAC | 15ft/4.6m |
| NS4.5-9000(OPT) | 6-1500W/230VAC | 15ft/4.6m |
Night Scan 4.5 with Magnafire™ Quartz Halogen Light System
| Dual-Tilt RCP | Lighting Specifications | Extended Height |
| NS4.5-3000M | 4-750W/115 VAC | 15ft/4.6m |
| NS4.5-3600M | 4-900W/230 VAC | 15ft/4.6m |
| NS4.5-4500M | 6-750W/115 VAC | 15ft/4.6m |
| NS4.5-5400M | 6-900W/230 VAC | 15ft/4.6m |
Dimensions provided in catalog or on willburt.com are for reference only and are not intended for vehicle design purposes.
Specifications subject to change without notice.
For more information contact_us@willburt.com
