
Super Heavy-Duty Models
mechanical
pneumatic
• super heavy-duty models
portable masts
Specifications: Super Heavy-Duty Locking Masts
| Model | 15 m | 18 m | 23 m | 30 m |
| Nested height | 9.2ft.(2.8m) | 10.5ft.(3.2m) | 11.1ft.(3.4m) | 15.4ft.(4.7m) |
| Extended height | 49.2ft.(15m) | 59.1ft.(18m) | 76ft.(23.2m) | 98.4ft.(30m) |
| Payload capacity | 450lb.(205kg) | 450lb.(205kg) | 200lb.(91kg) | 450lb.(205kg<) | /td>
| Approx. weight | 450lb.(204kg) | 500lb.(227kg) | 550lb.(249kg) | 790lb.(361kg) |
| Tube diameter | 11.25-5.25"(288-135 mm) | 11.25-5.25"(288-135 mm) | 11.25-3.75"(288-96 mm) | 11.25-5.25"(288-135 mm) |
| Max. operating pressure | 35 PSIG (2.4 bar) | 35 PSIG (2.4 bar) | 35 PSIG (2.4 bar) | 35 PSIG (2.4 bar) |
Dimensions provided in catalog or on willburt.com are for reference only and are not intended for vehicle design purposes.
Specifications subject to change without notice.
For more information please Contact Us online.
