
Resources
With the EZ Raze® system added to the TowerMast™ a single person can lift multiple devices or a single heavier device in a safe and controlled manner.
The TowerMast System is also available without the EZ Raze system. Contact us for pricing and details.
The TowerMast's increased mast diameter permits our users to achieve greater heights with all antenna arrays while not compromising any of our hallmark operational capabilities. The TowerMast still employs the same technology and function of our other masts. This extremely versatile mast is completely self-contained, requires no special training or tools for deployment, and can be erected by one person in less than 20 minutes.
For ordering information please contact us online.
Sizing Charts
Click the part numbers in the list below to view the spec sheet PDF documents.
| Drawings | Specifications | Height |
| TWR-CF-EZ-12 | 12' | |
| TWR-CF-EZ-16-DWG | TWR-CF-EZ-16 | 16' |
| TWR-CF-EZ-20-DWG | TWR-CF-EZ-20 | 20' |
| TWR-CF-EZ-24-DWG | TWR-CF-EZ-24 | 24' |
| TWR-CF-EZ-28-DWG | TWR-CF-EZ-28 | 28' |
| TWR-CF-EZ-32-DWG | TWR-CF-EZ-32 | 32' |
| TWR-CF-EZ-36-DWG | TWR-CF-EZ-36 | 36' |
| TWR-CF-EZ-40-DWG | TWR-CF-EZ-40 | 40' |
| TWR-CF-EZ-44-DWG | TWR-CF-EZ-44 | 44' |
| TWR-CF-EZ-48-DWG | TWR-CF-EZ-48 | 48' |
| TWR-CF-EZ-52-DWG | TWR-CF-EZ-52 | 52' |
| TWR-CF-EZ-56-DWG | TWR-CF-EZ-56 | 56' |
| TWR-CF-EZ-60-DWG | TWR-CF-EZ-60 | 60' |
