
Accessories
mast accessories
• specificatons
ac field detection
positioners
lighting accessories
military options
Specifications: Pneumatic Systems
| Model | C-287 * | C-288 * | D-284 | D-278 | D-294 |
| Tank | No | No | No | 12 gal. | 12 gal. |
| HP | 1/6 | 1/8 | 1/3 | 1/3, 1/2 | 1/2 |
| Power | 4 amps at 115 VAC | 11.1 amps at 12 VDC | 46 amps max. at 12 VDC | 46 amps at 12 VDC, 10.8 amps at 115 VAC or 5.4 amps at 230 VAC | 5.4 amps at 220 VAC/ 50 Hz |
| Weight | 22lb/10kg | 15lb/7kg | 27lb/12kg | 105lb/48kg | 76lb/35kg |
| Dimensions | 12 x 9 x 8"/305 x 229 x 203 mm | 12 x 9 x 8"/305 x 229 x 203 mm | 16 x 8 x 15"/406 x 203 x 381 mm | 30 x 26 x 14"/762 x 660 x 356 mm | 27 x 24 x 13"/686 x 610 x 330 mm |
| Max. output pressure | 20 PSI (1.4 bar) | 20 PSI (1.4 bar) | 35 PSI (2.4 bar) | 35 PSI (2.4 bar) | 35 PSI (2.4 bar) |
* Models designed for installation with standard duty mast models.
| Model | C-275 | C-2311 | C-289 | C-267 | C-271 | C-2434 |
| Tank | No | No | No | 12 gal. | 12 gal. | 12 gal. |
| HP | 3/4 | 1/3 | 1/2 | 1/2 | 1/3 | 1/3 |
| Power | 14.8 amps at 115 VAC or 7 amps at 230 VAC | 18.5 amps max. at 24 VDC | 6 amps at 220 VAC/50Hz | 10.8 amps at 115 VAC or 5.4 amps at 230 VAC | 46 amps max. at 12 VDC | 23 amps max. at 24 VDC |
| Weight | 55lb/25kg | 27lb/12kg | 55lb/25kg | 76lb/35kg | 65lb/30kg | 65lb/30kg |
| Dimensions | 16 x 8 x 15"/406 x 203 x 381mm | 16 x 8 x 15"/406 x 203 x 381mm | 16 x 8 x 15"/406 x 203 x 381mm | 27 x 24 x 13"/686 x 610 x 330mm | 27 x 24 x 13"/686 x 610 x 330mm | 27 x 24 x 13"/686 x 610 x 330mm |
| Max. output pressure | 35 PSI (2.4 bar) | 35 PSI (2.4 bar) | 35 PSI (2.4 bar) | 35 PSI (2.4 bar) | 35 PSI (2.4 bar) | 35 PSI (2.4 bar) |
Dimensions provided in catalog or on willburt.com are for reference only and are not intended for vehicle design purposes.
Specifications subject to change without notice.
For more information please Contact Us online.
