
accessories
mast accessories
ac field detection
positioners
lighting accessories
• specifications
military options
Resources
Specifications: Lighting Systems
Appleton™
| Wattage | 500 | 1000 | 1500 |
| Voltage | 115-230 VAC | 230 VAC | 230 VAC |
| Lumen Output | 10,500 | 21,500 | 35,000 |
| Light Systems | Quartz | Halogen |
Manufactured by Appleton™
Magnafire® 3000/5000 Halogen I.R.
| Wattage | 150 | 750 | 900 |
| Voltage | 12/24 DC | 115/230 VAC | 230 VAC |
| Lumen Output | 11,500 | 19,500 | 32,000 |
| Light Systems | HID Metal Halide | Quartz Halogen | Quartz H.I.R. |
Manufactured by Havis, Inc.
Optimum™
| Wattage | 150 | 500 | 750 | 900 | 1000 | 1500 |
| Voltage | 12 VDC/24 VDC | 115-230 VAC | 115-230 VAC | 230 VAC | 230 VAC | 230 VAC |
| Lumen Output | 11,205 | 10,500 | 19,500 | 32,000 | 21,500 | 35,000 |
| Light Systems | HID Metal Halide | Quartz | Quartz | Quartz H.I.R | Quartz | Quartz |
Manufactured by Fine Research Corporation
