The Expedition Series

Ranger™ Mast Specifications

Ranger™: Carbon Fiber 2" Diameter (50 mm)

  Optional EZ Raze™ System
Model Weight Height Rated Payload Capacity * Weight w/ EZ Raze Payload capacity
RAN-CF-16 58 lb./26.5 kg 16 ft./4.9 m 40 lb./18 kg 84 lb./38 kg 40 lb./18 kg
RAN-CF-20 60 lb./27.5 kg 20 ft./6.1 m 40 lb./18 kg 86 lb./39 kg 40 lb./18 kg
RAN-CF-24 63 lb./29 kg 24 ft./7.3 m 40 lb./18 kg 89 lb./40.5 kg 40 lb./18 kg
RAN-CF-28 69 lb./29.5 kg 28 ft./8.5 m 35 lb./16 kg 91lb./41.5 kg 40 lb./18 kg
RAN-CF-32 68 lb./31 kg 32 ft./9.7 m 30 lb./14 kg 94 lb./43 kg 40 lb./18 kg
RAN-CF-36 70 lb./32 kg 36 ft./11 m 25 lb./11 kg 96 lb./44 kg 40 lb./18 kg
RAN-CF-40 73 lb./33 kg 40 ft./12.2 m 20 lb./9 kg 99 lb./45 kg 40 lb./18 kg
RAN-CF-44 79 lb./36 kg 44 ft./13.4 m 15 lb./7 kg 105 lb./48 kg 40 lb./18 kg
RAN-CF-48 82 lb./37 kg 48 ft./14.6 m 10 lb./4.5 kg 108 lb./49 kg 40 lb./18 kg
RAN-CF-52 84 lb./38 kg 52 ft./15.8 m 10 lb./4.5 kg 110 lb./50 kg 35 lb./16 kg
RAN-CF-56 87 lb./40 kg 56 ft./17 m 5 lb./2.2 kg 113 lb./51.5 kg 35 lb./16 kg
RAN-CF-60 90 lb./41 kg 60 ft./18.3 m 5 lb./2.2 kg 115 lb./52.5 kg 30 lb./14 kg
* Additional Payload Capacity - Consult Factory for max payload
* Payload Capacity Total = EZ Raze and center mast payload
* All models include standard 1 level / 4 way guylines